Jewish and Non-Jewish Population of Palestine-Israel
(1517-2004)
Year | Grand Total | Jews | Non-Jews | Non-Jewish Percentage |
1517 | 300,000 est. | 5,000 | 295,000 | 98.3 |
1882 | 300,000 | 24,000 | 276,000 | 92.0 |
1918 | 660,000 | 60,000 | 600,000 | 90.9 |
1931 | 1,035,821 | 174,610 | 861,211 | 83.1 |
1936 | 1,366,692 | 384,078 | 982,614 | 71.9 |
1946 | 1,810,037 | 543,000 | 1,267,037 | 70.0 |
1948* | 872,700 | 716,700 | 156,000 | 17.9 |
1949 | 1,173,900 | 1,013,900 | 160,000 | 13.6 |
1950 | 1,370,100 | 1,203,000 | 167,100 | 12.2 |
1951 | 1,577,800 | 1,404,400 | 173,400 | 11.0 |
1952 | 1,629,500 | 1,450,200 | 179,300 | 11.0 |
1953 | 1,669,400 | 1,483,600 | 185,800 | 11.1 |
1954 | 1,717,800 | 1,526,000 | 191,800 | 11.1 |
1955 | 1,789,100 | 1,590,500 | 198,600 | 11.1 |
1956 | 1,872,400 | 1,667,500 | 204,900 | 10.9 |
1957 | 1,976,000 | 1,762,800 | 213,200 | 10.7 |
1958 | 2,031,700 | 1,810,200 | 221,500 | 10.9 |
1959 | 2,088,700 | 1,858,800 | 229,900 | 11.0 |
1960 | 2,150,400 | 1,911,300 | 239,100 | 11.1 |
1961 | 2,234,200 | 1,981,700 | 252,500 | 11.3 |
1962 | 2,331,800 | 2,068,900 | 262,900 | 11.2 |
1963 | 2,430,100 | 2,155,600 | 274,500 | 11.3 |
1964 | 2,525,600 | 2,239,200 | 286,400 | 11.3 |
1965 | 2,598,400 | 2,299,100 | 299,300 | 11.5 |
1966 | 2,657,400 | 2,344,900 | 312,500 | 11.7 |
1967 | 2,776,300 | 2,383,600 | 392,700 | 14.1 |
1968 | 2,841,100 | 2,434,800 | 406,300 | 14.3 |
1969 | 2,929,500 | 2,506,800 | 422,700 | 14.4 |
1970 | 3,022,100 | 2,582,000 | 440,100 | 14.5 |
1971 | 3,120,700 | 2,662,000 | 458,700 | 14.7 |
1972 | 3,225,000 | 2,752,700 | 472,300 | 14.6 |
1973 | 3,338,200 | 2,845,000 | 493,200 | 14.8 |
1974 | 3,421,600 | 2,906,900 | 514,700 | 15.0 |
1975 | 3,493,200 | 2,959,400 | 533,800 | 15.3 |
1976 | 3,575,400 | 3,020,400 | 555,000 | 15.5 |
1977 | 3,653,200 | 3,077,300 | 575,900 | 15.7 |
1978 | 3,737,600 | 3,141,200 | 596,400 | 15.9 |
1979 | 3,836,200 | 3,218,400 | 617,800 | 16.1 |
1980 | 3,921,700 | 3,282,700 | 639,000 | 16.3 |
1981 | 3,977,700 | 3,320,300 | 657,400 | 16.5 |
1982 | 4,063,700 | 3,737,200 | 690,400 | 17.0 |
1983 | 4,118,600 | 3,412,500 | 706,100 | 17.1 |
1984 | 4,199,700 | 3,471,700 | 728,000 | 17.3 |
1985 | 4,266,200 | 3,517,200 | 749,000 | 17.5 |
1986 | 4,331,300 | 3,561,400 | 769,900 | 17.7 |
1987 | 4,406,500 | 3,612,900 | 793,600 | 18.0 |
1988 | 4,476,800 | 3,659,000 | 817,800 | 18.2 |
1989 | 4,559,600 | 3,717,700 | 842,500 | 18.4 |
1990 | 4,821,700 | 3,946,700 | 875,000 | 18.1 |
1991 | 5,058,800 | 4,144,600 | 914,200 | 18.0 |
1992 | 5,195,900 | 4,242,500 | 953,400 | 18.3 |
1993 | 5,327,600 | 4,335,200 | 992,400 | 18.6 |
1994 | 5,471,500 | 4,441,100 | 1,030,400 | 18.8 |
1995 | 5,612,300 | 4,522,300 | 1,090,000 | 19.4 |
1996 | 5,757,900 | 4,616,100 | 1,141,800 | 19.8 |
1997 | 5,900,000 | 4,701,600 | 1,198,400 | 20.3 |
1998 | 6,041,400 | 4,785,100 | 1,256,300 | 20.8 |
1999 | 6,209,100 | 4,872,800 | 1,336,300 | 21.5 |
2000 | 6,369,300 | 4,955,400 | 1,413,900 | 22.2 |
2001** | 6,508,800 | 5,025,000 | 1,483,800 | 22.8 |
2002 | 6,631,100 | 5,094,200 | 1,536,900 | 23.2 |
2003 | 6,748,400 | 5,165,400 | 1,583,300 | 23.4 |
2004 | 6,869,500 | 5,237,600 | 1,631,900 | 23.7 |
* Majority Arab [non-Jewish] population displaced by Israel's establishment.
** The data do not include about 150,000 guest workers.
Source:Israel in the Middle East: Documents and Readings on Society, Politics, and Foreign Relations, Pre-1948 to the Present, Ed. by Itamar Rabinovich and Jehuda Reinharz, Brandeis University Press, Waltham, Mass., 2008. (pp.571-572)
Jewish Virtual Library
No comments:
Post a Comment